Les sources de Syracuse carreau_02.pps

/02-carreau_dim {
   133.17047 583.11044 268.38019 778.74968
} def

/02-carreau {
gsave
   currentpoint translate
   0 973 translate
   0.8 -0.8 scale
   gsave [0.99962824 0 0 0.99962824 0.19992565 236.1383] concat
   gsave [1 0 0 1 167.575 243.13699] concat
   gsave
   1 1 1 setrgbcolor
   newpath
   0 0 moveto
   0 3.78 3.09 6.87 6.87 6.87 curveto
   159.715 6.87 lineto
   163.485 6.87 166.575 3.78 166.575 0 curveto
   166.575 -228.4 lineto
   166.575 -232.18 163.485 -235.27 159.715 -235.27 curveto
   6.87 -235.27 lineto
   3.09 -235.27 0 -232.18 0 -228.4 curveto
   0 0 lineto
   closepath
   fill
   grestore
   0 0 0 setrgbcolor
   [] 0 setdash
   2.5 setlinewidth
   0 setlinejoin
   0 setlinecap
   newpath
   0 0 moveto
   0 3.78 3.09 6.87 6.87 6.87 curveto
   159.715 6.87 lineto
   163.485 6.87 166.575 3.78 166.575 0 curveto
   166.575 -228.4 lineto
   166.575 -232.18 163.485 -235.27 159.715 -235.27 curveto
   6.87 -235.27 lineto
   3.09 -235.27 0 -232.18 0 -228.4 curveto
   0 0 lineto
   closepath
   stroke
   grestore
   gsave [1 0 0 1 171.575 44.02] concat
   gsave [0.56453 0 0 1.05741 0 0] concat
   gsave
   0.90196079 0.094117649 0.039215688 setrgbcolor
   newpath
   5.6689453 -23.599609 moveto
   3.1494141 -23.599609 lineto
   3.1494141 -30.360352 lineto
   4.8570915 -30.878224 6.543776 -31.263152 8.2094727 -31.515137 curveto
   9.8891503 -31.781055 11.582833 -31.914031 13.290527 -31.914062 curveto
   17.279768 -31.914031 20.387187 -31.095184 22.612793 -29.45752 curveto
   24.852351 -27.833794 25.972142 -25.566218 25.972168 -22.654785 curveto
   25.972142 -20.58315 25.356257 -18.721498 24.124512 -17.069824 curveto
   22.892718 -15.432113 20.541158 -13.486477 17.069824 -11.23291 curveto
   8.3354492 -5.5009766 lineto
   23.179688 -5.5009766 lineto
   23.179688 -9.1962891 lineto
   26.056152 -9.1962891 lineto
   26.056152 0 lineto
   2.8764648 0 lineto
   2.8764648 -5.1230469 lineto
   7.5166016 -8.3354492 lineto
   11.477853 -11.06493 14.11636 -13.388496 15.432129 -15.306152 curveto
   16.747867 -17.223778 17.405744 -19.463359 17.405762 -22.024902 curveto
   17.405744 -24.446427 16.901839 -26.287083 15.894043 -27.546875 curveto
   14.900213 -28.820609 13.444485 -29.45749 11.526855 -29.45752 curveto
   9.8751529 -29.45749 8.5524003 -28.953584 7.5585938 -27.945801 curveto
   6.5647721 -26.951959 5.9348899 -25.50323 5.6689453 -23.599609 curveto
   fill
   grestore
   grestore
   grestore
   gsave [-1 0 0 -1 662.3 425.714] concat
   gsave [1 0 0 1 331.14999 212.85699] concat
   gsave [0.56453 0 0 1.05741 0 0] concat
   gsave
   0.90196079 0.094117649 0.039215688 setrgbcolor
   newpath
   5.6689453 -23.599609 moveto
   3.1494141 -23.599609 lineto
   3.1494141 -30.360352 lineto
   4.8570915 -30.878224 6.543776 -31.263152 8.2094727 -31.515137 curveto
   9.8891503 -31.781055 11.582833 -31.914031 13.290527 -31.914062 curveto
   17.279768 -31.914031 20.387187 -31.095184 22.612793 -29.45752 curveto
   24.852351 -27.833794 25.972142 -25.566218 25.972168 -22.654785 curveto
   25.972142 -20.58315 25.356257 -18.721498 24.124512 -17.069824 curveto
   22.892718 -15.432113 20.541158 -13.486477 17.069824 -11.23291 curveto
   8.3354492 -5.5009766 lineto
   23.179688 -5.5009766 lineto
   23.179688 -9.1962891 lineto
   26.056152 -9.1962891 lineto
   26.056152 0 lineto
   2.8764648 0 lineto
   2.8764648 -5.1230469 lineto
   7.5166016 -8.3354492 lineto
   11.477853 -11.06493 14.11636 -13.388496 15.432129 -15.306152 curveto
   16.747867 -17.223778 17.405744 -19.463359 17.405762 -22.024902 curveto
   17.405744 -24.446427 16.901839 -26.287083 15.894043 -27.546875 curveto
   14.900213 -28.820609 13.444485 -29.45749 11.526855 -29.45752 curveto
   9.8751529 -29.45749 8.5524003 -28.953584 7.5585938 -27.945801 curveto
   6.5647721 -26.951959 5.9348899 -25.50323 5.6689453 -23.599609 curveto
   fill
   grestore
   grestore
   grestore
   grestore
   gsave [-1 0 0 -1 362.45 116.04] concat
   gsave [1 0 0 1 181.22501 58.02] concat
   gsave
   0.90196079 0.094117649 0.039215688 setrgbcolor
   newpath
   0 0 moveto
   -2.56 0 -5.12 0 -7.68 0 curveto
   -6.8053 0.039 -6.061 0.605 -5.358 1.0728 curveto
   -3.779 2.264 -2.3 3.63 -1.132 5.228 curveto
   -0.587 6.032 -0.0144 6.936 0 7.94 curveto
   -7.68 0 moveto
   -6.57 -0.035 -5.622 -0.7413 -4.776 -1.393 curveto
   -3.281 -2.648 -1.987 -4.141 -0.895 -5.757 curveto
   -0.494 -6.426 -0.022 -7.135 0 -7.94 curveto
   0 -5.293 0 -2.647 0 0 curveto
   0 -7.94 moveto
   0.038 -6.758 0.758 -5.734 1.438 -4.82 curveto
   2.65 -3.31 4.086 -1.974 5.666 -0.857 curveto
   6.28 -0.474 6.932 -0.0185 7.68 0 curveto
   5.12 0 2.56 0 0 0 curveto
   7.68 0 moveto
   6.57 0.035 5.622 0.741 4.776 1.392 curveto
   3.281 2.648 1.987 4.141 0.895 5.757 curveto
   0.494 6.426 0.0225 7.135 0 7.94 curveto
   0 5.293 0 2.647 0 0 curveto
   fill
   grestore
   grestore
   grestore
   gsave [1 0 0 1 321.5 198.85699] concat
   gsave
   0.90196079 0.094117649 0.039215688 setrgbcolor
   newpath
   0 0 moveto
   -2.56 0 -5.12 0 -7.68 0 curveto
   -6.8053 0.039 -6.061 0.605 -5.358 1.0728 curveto
   -3.779 2.264 -2.3 3.63 -1.132 5.228 curveto
   -0.587 6.032 -0.0144 6.936 0 7.94 curveto
   -7.68 0 moveto
   -6.57 -0.035 -5.622 -0.7413 -4.776 -1.393 curveto
   -3.281 -2.648 -1.987 -4.141 -0.895 -5.757 curveto
   -0.494 -6.426 -0.022 -7.135 0 -7.94 curveto
   0 -5.293 0 -2.647 0 0 curveto
   0 -7.94 moveto
   0.038 -6.758 0.758 -5.734 1.438 -4.82 curveto
   2.65 -3.31 4.086 -1.974 5.666 -0.857 curveto
   6.28 -0.474 6.932 -0.0185 7.68 0 curveto
   5.12 0 2.56 0 0 0 curveto
   7.68 0 moveto
   6.57 0.035 5.622 0.741 4.776 1.392 curveto
   3.281 2.648 1.987 4.141 0.895 5.757 curveto
   0.494 6.426 0.0225 7.135 0 7.94 curveto
   0 5.293 0 2.647 0 0 curveto
   fill
   grestore
   grestore
   gsave [2.4 0 0 2.4 0 0] concat
   gsave [1 0 0 1 104.734 86.708298] concat
   gsave
   0.90196079 0.094117649 0.039215688 setrgbcolor
   newpath
   0 0 moveto
   -2.56 0 -5.12 0 -7.68 0 curveto
   -6.8053 0.039 -6.061 0.605 -5.358 1.0728 curveto
   -3.779 2.264 -2.3 3.63 -1.132 5.228 curveto
   -0.587 6.032 -0.0144 6.936 0 7.94 curveto
   -7.68 0 moveto
   -6.57 -0.035 -5.622 -0.7413 -4.776 -1.393 curveto
   -3.281 -2.648 -1.987 -4.141 -0.895 -5.757 curveto
   -0.494 -6.426 -0.022 -7.135 0 -7.94 curveto
   0 -5.293 0 -2.647 0 0 curveto
   0 -7.94 moveto
   0.038 -6.758 0.758 -5.734 1.438 -4.82 curveto
   2.65 -3.31 4.086 -1.974 5.666 -0.857 curveto
   6.28 -0.474 6.932 -0.0185 7.68 0 curveto
   5.12 0 2.56 0 0 0 curveto
   7.68 0 moveto
   6.57 0.035 5.622 0.741 4.776 1.392 curveto
   3.281 2.648 1.987 4.141 0.895 5.757 curveto
   0.494 6.426 0.0225 7.135 0 7.94 curveto
   0 5.293 0 2.647 0 0 curveto
   fill
   grestore
   grestore
   grestore
   gsave [-2.4 0 0 -2.4 502.7232 89.25504] concat
   gsave [1 0 0 1 104.734 18.594801] concat
   gsave
   0.90196079 0.094117649 0.039215688 setrgbcolor
   newpath
   0 0 moveto
   -2.56 0 -5.12 0 -7.68 0 curveto
   -6.8053 0.039 -6.061 0.605 -5.358 1.0728 curveto
   -3.779 2.264 -2.3 3.63 -1.132 5.228 curveto
   -0.587 6.032 -0.0144 6.936 0 7.94 curveto
   -7.68 0 moveto
   -6.57 -0.035 -5.622 -0.7413 -4.776 -1.393 curveto
   -3.281 -2.648 -1.987 -4.141 -0.895 -5.757 curveto
   -0.494 -6.426 -0.022 -7.135 0 -7.94 curveto
   0 -5.293 0 -2.647 0 0 curveto
   0 -7.94 moveto
   0.038 -6.758 0.758 -5.734 1.438 -4.82 curveto
   2.65 -3.31 4.086 -1.974 5.666 -0.857 curveto
   6.28 -0.474 6.932 -0.0185 7.68 0 curveto
   5.12 0 2.56 0 0 0 curveto
   7.68 0 moveto
   6.57 0.035 5.622 0.741 4.776 1.392 curveto
   3.281 2.648 1.987 4.141 0.895 5.757 curveto
   0.494 6.426 0.0225 7.135 0 7.94 curveto
   0 5.293 0 2.647 0 0 curveto
   fill
   grestore
   grestore
   grestore
   grestore
grestore
} def


Page composée par petitParseur[ps2html] le jeudi 20 novembre 2008.